Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Ole Miss | 7 | 0 | 3 | 0 | 0 | 10 |
Alabama | 3 | 3 | 11 | 7 | 0 | 24 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Jalen Milroe | 64.0 | 1 | 1 | 10.7 | 225 | 17/21 |
NAME |
---|
NAME | AVG | YDS | REC | LONG | TD |
---|---|---|---|---|---|
Jermaine Burton | 31.0 | 62 | 2 | 54 | 0 |
Jalen Hale | 31.5 | 63 | 2 | 33 | 1 |
Ja'Corey Brooks | 2.0 | 2 | 1 | 2 | 0 |
Amari Niblack | 3.0 | 3 | 1 | 3 | 0 |
Isaiah Bond | 10.0 | 10 | 1 | 10 | 0 |
Kendrick Law | 5.5 | 11 | 2 | 11 | 0 |
Jase McClellan | 6.0 | 12 | 2 | 11 | 0 |
Roydell Williams | 4.3 | 13 | 3 | 7 | 0 |
Robbie Ouzts | 21.0 | 21 | 1 | 21 | 0 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Roydell Williams | 6 | 0 | 2.6 | 21 | 8 |
Jalen Milroe | 20 | 0 | 1.8 | 28 | 16 |
Jase McClellan | 22 | 1 | 6.2 | 105 | 17 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TFL | SACKS | SOLO | TOT | QB HUR | PD |
---|---|---|---|---|---|---|
Damon Payne Jr. | 0.5 | 0 | 0 | 1 | 0 | 0 |
Kendrick Blackshire | 1 | 0 | 1 | 3 | 1 | 0 |
Tim Smith | 1.5 | 1.5 | 1 | 3 | 0 | 0 |
Chris Braswell | 1.5 | 1.5 | 1 | 3 | 0 | 0 |
Kool-Aid McKinstry | 1 | 0 | 3 | 3 | 0 | 1 |
Dallas Turner | 3.5 | 2 | 3 | 5 | 2 | 0 |
Malachi Moore | 1 | 0 | 5 | 6 | 1 | 0 |
Justin Jefferson | 0 | 0 | 1 | 1 | 0 | 0 |
Jaheim Oatis | 0 | 0 | 1 | 1 | 0 | 0 |
Trezmen Marshall | 0 | 0 | 1 | 3 | 0 | 0 |
Justin Eboigbe | 0 | 0 | 2 | 3 | 0 | 0 |
Tim Keenan III | 0 | 0 | 2 | 3 | 3 | 0 |
Caleb Downs | 0 | 0 | 2 | 5 | 0 | 1 |
Jaylen Key | 0 | 0 | 3 | 5 | 0 | 0 |
Jihaad Campbell | 0 | 0 | 7 | 7 | 0 | 0 |
Terrion Arnold | 0 | 0 | 6 | 8 | 0 | 2 |
Deontae Lawson | 0 | 0 | 0 | 1 | 1 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Terrion Arnold | 37 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ja'Corey Brooks | 4 | 4.0 | 4 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
James Burnip | 56 | 48.3 | 145 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Will Reichard | 10 | 1/1 | 48 | 100.0 | 3/3 |